+8615267115891

Dec 24, 2024

 


For bundling large items: If you want to bundle large and long objects such as thick cable bundles, thick hoses, or bundles of long pipes, you need to choose a longer cable tie. For example, if you want to organize and fix a bundle of several meters of wires in a factory, or bundle long-distance communication cables laid outdoors, you may have to choose a cable tie of about 36 inches or even 48 inches, so that you can completely wrap around the object several times to achieve a firm bundling effect.


For bundling small items: When dealing with small objects such as some thinner wires in the computer host, connecting cables of small electronic devices, or shorter data cables, shorter cable ties are sufficient. Short cable ties such as 3 inches and 4 inches can tie them together neatly without being cumbersome due to being too long, which is convenient for organization and saves materials.

 


Carrying heavier objects: If the objects to be tied are heavier, such as temporarily fixing bundles of thick steel bars on a construction site, or fixing heavier metal pipes in some industrial sites, you have to use a wider cable tie. Generally, a cable tie with a width of 10mm-12mm is relatively stronger, can withstand greater tension, and is less likely to break due to the weight of the object, ensuring the safety and stability of the bundle.

 

with a width of about 2mm-5mm can meet the requirements. It can not only organize the cables in an orderly manner, but also achieve a better balance between cost and ease of use.

 


The carrying capacity of the cable tie is determined by its material and size. The weight that cable ties of different specifications can bear varies greatly. When selecting, be sure to refer to the technical parameters provided by the manufacturer. For example, a certain brand of cable tie with a width of 8mm and a length of 30 inches indicates that the maximum load-bearing capacity is 10 kg. It can only work reliably when the total weight of the bundled items is close to or lower than this value. If you are not sure about the exact weight of the items to be tied, try to choose cable tie specifications with a certain margin of load-bearing capacity to avoid the situation where the cable tie cannot bear the weight and breaks, causing the items to scatter or even cause safety accidents.

 

 

 

Tensile Strength:18lbs(8kgs)
L W E
GD-2.5X60 2.4" 60 2.5 2-15
GD-2.5X80 3.2" 80 2-20
GD-2.5X100 4.0" 100 2-25
GD-2.5X120 4.7" 120 2-30
GD-2.5X150 6.0" 150 2-35
GD-2.5X160 6.3" 160 2-40
GD-2.5X200 8.0" 200 3-50

 

Tensile Strength:40lbs(18kgs)
L W E
GD-3.6X140 5.5" 140 3.6 3-33
GD-3.6X150 6.0" 150 3-35
GD-3.6X180 7.1" 180 3-42
GD-3.6X200 8.0" 200 3-50
GD-3.6X250 10" 250 3-65
GD-3.6X280 11" 280 3-70
GD-3.6X300 12" 300 3-80
GD-3.6X370 14.6" 370  

3-105

 

Tensile Strength:50lbs(22kgs)
L W E
GD-4.8X120 4.7" 120 4.8 3-30
GD-4.8X160 6.3" 160 3-40
GD-4.8X180 7.1" 180 3-42
GD-4.8X190 7.5" 190 3-46
GD-4.8X200 8.0" 200 3-50
GD-4.8X250 10" 250 3-65
GD-4.8X280 11" 280 3-70
GD-4.8X300 12" 300 3-80
GD-4.8X350 14" 350 3-90
GD-4.8X360 14.2" 360 3-94
GD-4.8X370 14.6" 370 3-98
GD-4.8X380 15" 380 3-102
GD-4.8X400 16" 400 3-105
GD-4.8X430 16.9" 430 3-120
GD-4.8X450 17.7" 450 3-130
GD-4.8X500 19.7" 500

3-150

 

 

Tensile Strength:120lbs(55kgs)
L W E
GD-7.2X150 6.0" 150 7.2 3-35
GD-7.2X200 8.0" 200 3-50
GD-7.2X250 10" 250 4-65
GD-7.2X280 11" 280 4-78
GD-7.2X300 12" 300 4-80
GD-7.2X350 14" 350 4-90
GD-7.2X370 14.6" 370 4-98
GD-7.2X380 15" 380 4-100
GD-7.2X400 16" 400 4-105
GD-7.2X450 18" 450 4-110
GD-7.2X500 20" 500 4-150
GD-7.2X530 20.9" 530 4-160
GD-7.2X550 21.6" 550 4-165

 

Tensile Strength:175lbs(80kgs)
L W E
GD{{0}}.0X400 16" 400 9 8-105
GD{{0}}.0X450 18" 450 8-118
GD{{0}}.0X500 20" 500 8-150
GD{{0}}.0X550 21.6" 550 8-160
GD{{0}}.0X600 23.6" 600 8-170
GD{{0}}.0X650 25.6" 650 8-185
GD{{0}}.0X720 28.3" 720 10-195
GD{{0}}.0X800 31.5" 800 10-230
GD{{0}}.0X900 35.5" 900 10-265
GD{{0}}.0X1000 29.4" 1000 10-300
GD{{0}}.0X1100 43.3" 1100 10-335
GD{{0}}.0X1200 47.2" 1200 10-370
 
Tensile Strength:250lbs(114kgs)
L W E
GD-12X650 25.6" 650 12 14-185
GD-12X900 25.5" 900 14-265

 

 

Das könnte dir auch gefallen

Anfrage senden